03-25-2015, 05:58 AM
(Сообщение последний раз редактировалось: 03-25-2015, 05:58 AM БендеровецЪ.)
МинимализмЪ :) Чуток хуже, но зато на целый транзистор меньше :)
N-Period=10
Fourier components of V(out)
DC component:0.0101809
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 2.993e+01 1.000e+00 176.05° 0.00°
2 2.000e+04 1.377e-07 4.602e-09 -179.71° -355.76°
3 3.000e+04 2.623e-06 8.764e-08 -5.99° -182.04°
4 4.000e+04 6.812e-07 2.276e-08 55.33° -120.72°
5 5.000e+04 7.903e-07 2.640e-08 -123.95° -300.00°
6 6.000e+04 4.191e-07 1.400e-08 -37.64° -213.70°
7 7.000e+04 8.566e-07 2.862e-08 -60.87° -236.92°
8 8.000e+04 9.271e-07 3.098e-08 -13.49° -189.55°
9 9.000e+04 5.232e-07 1.748e-08 39.32° -136.73°
10 1.000e+05 1.354e-06 4.525e-08 -35.68° -211.73°
Total Harmonic Distortion: 0.000012%
N-Period=10
Fourier components of V(out)
DC component:0.0101809
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 2.993e+01 1.000e+00 176.05° 0.00°
2 2.000e+04 1.377e-07 4.602e-09 -179.71° -355.76°
3 3.000e+04 2.623e-06 8.764e-08 -5.99° -182.04°
4 4.000e+04 6.812e-07 2.276e-08 55.33° -120.72°
5 5.000e+04 7.903e-07 2.640e-08 -123.95° -300.00°
6 6.000e+04 4.191e-07 1.400e-08 -37.64° -213.70°
7 7.000e+04 8.566e-07 2.862e-08 -60.87° -236.92°
8 8.000e+04 9.271e-07 3.098e-08 -13.49° -189.55°
9 9.000e+04 5.232e-07 1.748e-08 39.32° -136.73°
10 1.000e+05 1.354e-06 4.525e-08 -35.68° -211.73°
Total Harmonic Distortion: 0.000012%
"Найкраще сало то ковбаса." (с)