07-02-2014, 10:37 AM
Да, ты конечно прав.
Обновил файл моделирования
Очень точное совпадение в обоих случаях, и при 40дБ и при 60дБ
Обновил файл моделирования
Очень точное совпадение в обоих случаях, и при 40дБ и при 60дБ
Код:
N-Period=1
Fourier components of V(in)
DC component:-7.74236e-014
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 2.000e+04 1.000e+00 1.000e+00 -0.00° 0.00°
2 4.000e+04 1.400e-11 1.400e-11 -0.73° -0.73°
3 6.000e+04 2.100e-11 2.100e-11 -0.57° -0.57°
4 8.000e+04 2.800e-11 2.800e-11 -0.51° -0.51°
5 1.000e+05 3.500e-11 3.500e-11 -0.49° -0.49°
6 1.200e+05 4.200e-11 4.200e-11 -0.50° -0.50°
7 1.400e+05 4.900e-11 4.900e-11 -0.52° -0.52°
8 1.600e+05 5.600e-11 5.600e-11 -0.54° -0.54°
9 1.800e+05 6.300e-11 6.300e-11 -0.57° -0.57°
Total Harmonic Distortion: 0.000000%
N-Period=1
Fourier components of V(ref_out)
DC component:2.2304e-012
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 2.000e+04 1.000e+00 1.000e+00 179.98° 0.00°
2 4.000e+04 5.709e-08 5.709e-08 -0.24° -180.23°
3 6.000e+04 8.703e-08 8.704e-08 89.80° -90.18°
4 8.000e+04 3.021e-11 3.021e-11 0.78° -179.21°
5 1.000e+05 5.689e-11 5.689e-11 127.73° -52.26°
6 1.200e+05 4.196e-11 4.196e-11 178.98° -1.00°
7 1.400e+05 4.901e-11 4.901e-11 179.03° -0.96°
8 1.600e+05 5.601e-11 5.601e-11 179.10° -0.89°
9 1.800e+05 6.301e-11 6.301e-11 179.12° -0.86°
Total Harmonic Distortion: 0.000010%
N-Period=1
Fourier components of V(gen)
DC component:-6.39332e-012
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 2.000e+04 1.000e+00 1.000e+00 -0.00° 0.00°
2 4.000e+04 1.000e-06 1.000e-06 -90.00° -90.00°
3 6.000e+04 1.000e-06 1.000e-06 -180.00° -180.00°
4 8.000e+04 2.800e-11 2.800e-11 -0.51° -0.51°
5 1.000e+05 3.500e-11 3.500e-11 -0.49° -0.49°
6 1.200e+05 4.200e-11 4.200e-11 -0.50° -0.50°
7 1.400e+05 4.900e-11 4.900e-11 -0.52° -0.52°
8 1.600e+05 5.600e-11 5.600e-11 -0.54° -0.54°
9 1.800e+05 6.300e-11 6.300e-11 -0.57° -0.57°
Total Harmonic Distortion: 0.000141%
N-Period=1
Fourier components of V(comp_out)
DC component:-2.36309e-012
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 2.000e+04 9.983e-04 1.000e+00 -16.57° 0.00°
2 4.000e+04 5.779e-08 5.789e-05 -179.29° -162.73°
3 6.000e+04 8.640e-08 8.655e-05 -90.85° -74.28°
4 8.000e+04 5.848e-11 5.858e-08 -179.84° -163.27°
5 1.000e+05 4.441e-11 4.448e-08 -90.20° -73.64°
6 1.200e+05 3.818e-13 3.825e-10 -91.09° -74.53°
7 1.400e+05 3.973e-13 3.979e-10 -82.83° -66.26°
8 1.600e+05 3.588e-13 3.594e-10 -80.87° -64.31°
9 1.800e+05 3.435e-13 3.440e-10 -79.23° -62.67°
Total Harmonic Distortion: 0.010412%
comp_out_rms: RMS(v(comp_out))=0.000705924 FROM 0 TO 0.002
gen_rms: RMS(v(gen))=0.707105 FROM 0 TO 0.002
mag: gen_rms/comp_out_rms=1001.67
Nobody Is Perfect